| Product | A6000 PLUS | A7000 |
| Rs. 7,499 | Rs. 8,999 | |
| Register here.... | click here | click here |
| General | ||
| Release date | April 2015 | March 2015 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 141.00 x 70.00 x 7.9 | 152.60 x 76.20 x 7.99 |
| Weight (g) | 128.00 | 140.00 |
| Battery capacity (mAh) | 2300 | 2900 |
| Removable battery | Yes | Yes |
| Bundled accessories | ||
| Colours | black, white, yellow, red | |
| SAR value | NA | NA |
| Display | ||
| Screen size (inches) | 5.00 | 5.50 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 720x1280 pixels | 720x1280 pixels |
| Pixels per inch (PPI) | 294 | NA |
| Colours | 16M | 16M |
| Hardware | ||
| Processor | 1.2GHz quad-core | 1.5GHz octa-core |
| Processor make | Qualcomm Snapdragon 410 MSM8916 | MediaTek MT6752m |
| RAM | 2GB | 2GB |
| Internal storage | 16GB | 8GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 32 | 32 |
| Camera | ||
| Rear camera | 8-megapixel | 8-megapixel |
| Flash | Yes | Yes |
| Front camera | 2-megapixel | 5-megapixel |
| Software | ||
| Operating System | Android 5.0 | Android 5.0 |
| Skin | Vibe UI 2.0 | Viber UI |
| Java support | Yes | Yes |
| Browser | HTML | |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n | NA |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
| NFC | No | No |
| Infrared | No | No |
| DLNA | No | No |
| Wi-Fi Direct | No | No |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes |
| Proprietary charging connector | No | No |
| Proprietary data connector | No | No |
| Number of SIMs | 2 | 2 |
| Sim 1 | ||
| SIM Type | Micro-SIM | Micro-SIM |
| GSM/CDMA | GSM | GSM |
| 4G | Yes | Yes |
| SIM 2 | ||
| SIM Type | Micro-SIM | Micro-SIM |
| GSM/CDMA | GSM | GSM |
| 4G | No | No(2G) |
| Sensors | ||
| Compass/ Magnetometer | No | No |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | No |
| Barometer | No | No |
| Temperature sensor | No | No |
Welcome to my blog...!!! I respest your time & promise that I won't ruin your time in any type of garbage.. just start with me & enjoy the stuff..
Menu
Which one will you buy ???? Lenovo A7000 (8,999) vs Lenovo A6000 plus(7,499) choose & register here...
Subscribe to:
Post Comments (Atom)
Click Here to earn money (only website/blog owners)
No comments:
Post a Comment